<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://campaignforpubliceducation.ca/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"
>

<channel>
	<title>Save Our Schools &#8211; CAMPAIGN FOR PUBLIC EDUCATION</title>
	<atom:link href="https://campaignforpubliceducation.ca/category/save-our-schools/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignforpubliceducation.ca</link>
	<description>CAMPAIGN FOR PUBLIC EDUCATION</description>
	<lastBuildDate>Wed, 26 Feb 2025 15:35:42 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
<rssFeedStyles:reader name="Digg Reader" url="http://digg.com/reader/search/https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:reader name="Feedly" url="http://cloud.feedly.com/#subscription%2Ffeed%2Fhttps://campaignforpubliceducation.ca/feed/"/><rssFeedStyles:reader name="Inoreader" url="http://www.inoreader.com/?add_feed=https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:reader name="AOL Reader" url="http://reader.aol.ca/#subscription/https://campaignforpubliceducation.ca/feed/"/><rssFeedStyles:reader name="The Old Reader" url="http://theoldreader.com/feeds/subscribe?url=https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:reader name="NewsBlur" url="http://www.newsblur.com/?url=https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="G+" url="https://plus.google.com/share?url=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/>	<item>
		<title>Hydro slams TCDSB students</title>
		<link>https://campaignforpubliceducation.ca/hydro-slams-tcdsb-students/</link>
		<pubDate>Tue, 18 Dec 2018 15:10:34 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3968</guid>
		<description><![CDATA[For Christmas Toronto Hydro Ontario gave the students a big surprise &#8211; an unexpected bill for $100,000. Students will have to do without because of this disgraceful cash grab. &#8211; Maria Rizzo]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/12/2018.12-tdsb.jpg">For Christmas Toronto Hydro Ontario gave the students a big surprise &#8211; an unexpected bill for $100,000.<br />
Students will have to do without because of this disgraceful cash grab. &#8211; </a><a class="profileLink" href="https://www.facebook.com/maria.rizzo.9256?__tn__=%2CdKH-R-R&amp;eid=ARA5MOBaZLWwwPd2qQqP90YwICERn1jeDJKoCWTzLm8FYVGHz2D5V4-73kvaR_ZbOqH0G5JFcSC2GvVr&amp;fref=mentions&amp;hc_location=group" data-hovercard="/ajax/hovercard/user.php?id=654635369&amp;extragetparams=%7B%22__tn__%22%3A%22%2CdKH-R-R%22%2C%22eid%22%3A%22ARA5MOBaZLWwwPd2qQqP90YwICERn1jeDJKoCWTzLm8FYVGHz2D5V4-73kvaR_ZbOqH0G5JFcSC2GvVr%22%2C%22fref%22%3A%22mentions%22%2C%22hc_location%22%3A%22group%22%7D" data-hovercard-prefer-more-content-show="1">Maria Rizzo</a><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/12/2018.12-tdsb.jpg"><img class=" wp-image-3969 alignleft" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/12/2018.12-tdsb-138x300.jpg" alt="" width="397" height="863" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/12/2018.12-tdsb-138x300.jpg 138w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/12/2018.12-tdsb.jpg 442w" sizes="(max-width: 397px) 100vw, 397px" /></a></p>
]]></content:encoded>
			</item>
		<item>
		<title>your input on funding by Friday</title>
		<link>https://campaignforpubliceducation.ca/your-input-on-funding-by-friday/</link>
		<pubDate>Mon, 10 Dec 2018 14:19:45 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Education policy]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3960</guid>
		<description><![CDATA[Campaign for Public Education since 2002  We INSIST on needs-based funding for Ontario publicly-funded schools, daycares and adult education. Dear friends of public education, We need your help. This is urgent. Each year the Ministry of Education consults on education funding to find out what people would like to see as priorities for school board [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/02/cpe-lawn-sign.jpg"><img class="alignnone size-medium wp-image-3652" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/02/cpe-lawn-sign-300x300.jpg" alt="" width="300" height="300" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/02/cpe-lawn-sign-300x300.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/02/cpe-lawn-sign-150x150.jpg 150w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>Campaign for Public Education <em>since 2002</em><strong>  </strong><strong>We INSIST on needs-based funding for Ontario publicly-funded schools, daycares and adult education.</strong></p>
<p>Dear friends of public education,</p>
<p>We need your help. <strong>This is urgent</strong>. Each year the Ministry of Education consults on education funding to find out what people would like to see as priorities for school board funding. You can find the survey questions and submission address <a href="http://www.edu.gov.on.ca/eng/funding/1920/Education_Funding_Sector_Engagement_Guide_2019_20en.pdf?utm_source=E-Newsletter&amp;utm_campaign=e15105060c-EMAIL_CAMPAIGN_2018_11_30_05_55&amp;utm_medium=email&amp;utm_term=0_422aeb3dbd-e15105060c-18784161">here</a>.</p>
<p>This year’s consultation closes on <u>December 14, 2018</u>. The Ministry has asked for feedback on four themes, all related to finding “efficiencies” and cutting costs<strong>. </strong>They ask questions that open the door to <u>defunding our schools</u> and redirecting tax dollars to the <u>private school system</u> as well as <u>privatizing school services</u> and offering school board work to the lowest bidder.</p>
<p><strong><em>CPE</em></strong> believes that, despite the survey format, we need to quickly <u>submit opinions not covered</u> by the themes on which the Ministry survey is framed.</p>
<p>We hope you’ll make time to complete the online survey in the next week and tell the government why it is important to <strong>prioritize </strong>the maintaining of a<strong> publicly funded school system </strong>that is<strong> funded based on student need</strong>. Submissions can include stories from schools and communities about the importance of schools for students, communities, adults and new Canadians and how school programs and services can be improved by:</p>
<ul>
<li>giving students what they need to succeed</li>
<li>eliminating the $15.9 billion school repair backlog and</li>
<li>ensuring better staffing levels.</li>
</ul>
<p><u>Other suggested items for your submission</u> are:</p>
<ol>
<li>The important role played by Educational Assistants, and how better staffing levels would improve student outcomes and the overall classroom environment</li>
<li>The dangers of contracting out school board work to private companies and reducing the continuity, consistency and safety that children need.</li>
<li>How school custodians play an important role in student safety</li>
<li>The importance of school libraries in providing students with the skills they need to succeed, and the key role played in developing literacy and research skills; fostering a love of reading</li>
<li>How consistent adult presence by staff keep schools running smoothly and are the frontline of school security.</li>
<li>The problems associated with deferred maintenance and the underfunding of school renewal and repair</li>
<li>The importance of social workers, speech and language therapists, child and youth workers remaining in our schools.&#8221;</li>
</ol>
<p>Again, you should fill it before December 14th.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Repair backlog in every school board</title>
		<link>https://campaignforpubliceducation.ca/repair-backlog-in-every-school-board/</link>
		<pubDate>Thu, 28 Jun 2018 02:30:36 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Education policy]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3906</guid>
		<description><![CDATA[Ontario&#8217;s flawed system of public education funding has allowed our schools to accumulate a dangerous level of disrepair.]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/school-disrepair-pic.jpg"><img class="alignnone size-medium wp-image-3907" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/school-disrepair-pic-300x300.jpg" alt="" width="300" height="300" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/school-disrepair-pic-300x300.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/school-disrepair-pic-150x150.jpg 150w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/school-disrepair-pic-266x266.jpg 266w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/school-disrepair-pic.jpg 685w" sizes="(max-width: 300px) 100vw, 300px" /></a>Ontario&#8217;s flawed system of public education funding has allowed our schools to accumulate a dangerous level of disrepair.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Crumbling schools consume principals</title>
		<link>https://campaignforpubliceducation.ca/3902-2/</link>
		<pubDate>Thu, 28 Jun 2018 02:22:49 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Education policy]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3902</guid>
		<description><![CDATA[Ontario&#8217;s crumbling school buildings pull principal&#8217;s away from their job of &#8220;professional learning &#38; improving the instructional program.&#8221; Instead, &#8220;22 % of elementary principals&#8230;reported &#8216;managing facilities&#8217; was the most-consuming task they handle.&#8221; http://www.cbc.ca/news/canada/toronto/ontatrio-education-report-mental-health-special-1.4720766 &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/fos-12-northern.jpg"><img class="alignnone size-medium wp-image-3903" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/fos-12-northern-300x225.jpg" alt="" width="300" height="225" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/fos-12-northern-300x225.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/fos-12-northern-768x576.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/fos-12-northern-1024x768.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a>Ontario&#8217;s crumbling school buildings pull principal&#8217;s away from their job of &#8220;professional learning &amp; improving the instructional program.&#8221; Instead, &#8220;22 % of elementary principals&#8230;reported &#8216;managing facilities&#8217; was the most-consuming task they handle.&#8221;</p>
<p><a href="http://www.cbc.ca/news/canada/toronto/ontatrio-education-report-mental-health-special-1.4720766">http://www.cbc.ca/news/canada/toronto/ontatrio-education-report-mental-health-special-1.4720766</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>47% of newly-elected MPPs: &#8220;Fix schools!&#8221; </title>
		<link>https://campaignforpubliceducation.ca/47-of-newly-elected-mpps-fix-schools/</link>
		<pubDate>Mon, 11 Jun 2018 01:20:24 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3894</guid>
		<description><![CDATA[Doug Ford&#8217;s Progressive Conservative party won a resounding majority in Thursday&#8217;s election after promising to restore &#8216;respect for the taxpayer&#8217;.  Too bad for the 2-million children who attend Ontario’s publicly funded schools that no respect was promised to them. No mention was made in the PC education platform about the state of Ontario&#8217;s schools and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/mpp-candidate-amanda-stratton-pledge.png"><img class="alignnone size-medium wp-image-3895" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/mpp-candidate-amanda-stratton-pledge-295x300.png" alt="" width="295" height="300" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/mpp-candidate-amanda-stratton-pledge-295x300.png 295w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/06/mpp-candidate-amanda-stratton-pledge.png 589w" sizes="(max-width: 295px) 100vw, 295px" /></a>Doug Ford&#8217;s Progressive Conservative party won a resounding majority in Thursday&#8217;s election after promising to restore &#8216;respect for the taxpayer&#8217;.  Too bad for the 2-million children who attend Ontario’s publicly funded schools that no respect was promised to them.</p>
<p>No mention was made in the PC education platform about the state of Ontario&#8217;s schools and the $15.9-billion of disrepair in these buildings. And yet, 58 of the newly elected MPPs <strong>did sign a commitment</strong> to ensure that a Standard of Good Repair <strong>is</strong> developed for Ontario&#8217;s schools, that funding <strong>will be</strong> provided to ensure that these new standards can be met and that the $15.9-billion of disrepair that currently plagues Ontario&#8217;s schools <strong>will be</strong> eliminated by 2022.</p>
<p>A full listing of elected MPPs who signed the <strong>Fix Our Schools Pledge </strong>can be found at:<strong> <a href="http://fixourschools.ca/wp-content/uploads/2018/06/2018_MPP-Elects-Who-Signed-the-Pledge-Sheet1.pdf">fixourschools.ca</a></strong></p>
<p>Overall, <strong>47% of the MPPs </strong>who will be working for Ontarians at Queen&#8217;s Park in the coming four years committed to ensuring Ontario&#8217;s schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. (<strong>30% of</strong> <strong>elected PC MPPs</strong>, 80% of elected NDP MPPs and 43% of elected Liberal MPPs signed the <strong>Fix Our Schools Pledge</strong>.)</p>
<p>We’re hoping that when the real work begins the new PC government will also respect Ontario&#8217;s children and fix Ontario&#8217;s schools.</p>
<p><strong>Press contacts: </strong>Stephen Seaborn, <em>Campaign for Public Education </em>– (416) 737-2980</p>
<p><em>“We need a province-wide Standard of Good Repair for schools and adequate, stable provincial funding for school boards to meet those standards within a set timeline of four years.  &#8211; </em><strong>Stephen Seaborn, Campaign for Public Education</strong></p>
<p><strong> </strong><em>“The fact that 58 of the newly elected MPPs signed the </em><strong>Fix Our Schools Pledge</strong><em> clearly shows that that school conditions are an important issue. We certainly expect this next provincial government to step-up to address the $15.9 billion in school disrepair and to institute a measurable standard of good repair for the buildings in which 2-million Ontario children spend their days. We cannot allow children in Ontario to attend school in buildings that have crumbling walls, leaking roofs and generally unsafe conditions anymore.”  – </em><strong>Krista Wylie, </strong>Co-Founder,<strong> Fix Our Schools</strong></p>
<p><em> </em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Over 100 Pledge to fix schools</title>
		<link>https://campaignforpubliceducation.ca/over-100-pledges-to-fixourschools/</link>
		<pubDate>Tue, 22 May 2018 13:04:32 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3870</guid>
		<description><![CDATA[Have MPP candidates near you signed the Pledge?   Over 100 across Ontario have. Help accelerate our campaign and it’s growing impact on the climate of public opinion across the province.  Forward this post on and place it on your own online platform(s). Click here to see if your local candidates have signed.  Click here to find all the information [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/100-pledges.jpg"><img class="alignnone size-medium wp-image-3871" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/100-pledges-300x291.jpg" alt="" width="300" height="291" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/100-pledges-300x291.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/100-pledges-768x744.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/100-pledges-1024x992.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a><strong>Have MPP candidates near you signed the Pledge?   </strong>Over 100 across Ontario have. Help accelerate our campaign and it’s growing impact on the climate of public opinion across the province.  Forward this post on and place it on your own online platform(s).</p>
<div>
<div id="yiv1173989838BB10_response_div_BBPPID">
<ul class="yiv1173989838">
<li><i><span class="yiv1173989838bb_colour_font"><span class="yiv1173989838"><a class="yiv1173989838" href="http://fixourschools.ca/have-your-local-mpp-candidates-signed-the-pledge-to-fix-our-schools/" target="_blank" rel="nofollow noopener">Click here</a></span><span class="yiv1173989838"> to see if your local candidates have signed. </span></span></i></li>
<li><i><span class="yiv1173989838bb_colour_font"><span class="yiv1173989838"><a class="yiv1173989838" href="http://fixourschools.ca/advocacy-101/" target="_blank" rel="nofollow noopener">Click here</a></span></span></i><span class="yiv1173989838"><i><span class="yiv1173989838bb_colour_font"> to find all the information you need to put pressure on your local <b>MPP </b>candidates</span></i>.</span></li>
<li><strong><a href="http://fixourschools.ca/wp-content/uploads/2018/04/2018_05_01_List-of-Candidates-who-have-signed-pledge-1.xlsx">Click here</a></strong> each Friday for an updated list!</li>
</ul>
</div>
</div>
]]></content:encoded>
			</item>
		<item>
		<title></title>
		<link>https://campaignforpubliceducation.ca/3863-2/</link>
		<pubDate>Tue, 15 May 2018 15:20:43 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[Save Our Schools]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3863</guid>
		<description><![CDATA[  Here are each of the fixourschools campaign billboard locations.  Please share with your media contacts and friends across Ontario. A photo/video of any one of these billboards and its streetscape would be much valued!  Send to news@campaignforpubliceducation.ca BRAMPTON 3502 Goreway Dr 700M N/O* Steeles Ave &#8212; WS regular / not lit HAMILTON 2430 Burlington [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/toronto-brampton-mississauga1.jpg"><img class="alignnone size-medium wp-image-3864" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/toronto-brampton-mississauga1-300x184.jpg" alt="" width="300" height="184" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/toronto-brampton-mississauga1-300x184.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/toronto-brampton-mississauga1-768x472.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/toronto-brampton-mississauga1-1024x629.jpg 1024w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/toronto-brampton-mississauga1.jpg 1247w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/cpe-first-billboard.png"><img class="alignnone size-medium wp-image-3852" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/cpe-first-billboard-300x199.png" alt="" width="300" height="199" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/cpe-first-billboard-300x199.png 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/cpe-first-billboard-768x510.png 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/cpe-first-billboard-1024x680.png 1024w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/cpe-first-billboard.png 1564w" sizes="(max-width: 300px) 100vw, 300px" /></a> <a href="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/barrie1.jpg"><img class="alignnone size-medium wp-image-3865" src="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/barrie1-300x249.jpg" alt="" width="300" height="249" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/barrie1-300x249.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2018/05/barrie1.jpg 736w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<div>Here are each of the fixourschools campaign billboard locations.  Please share with your media contacts and friends across Ontario.</div>
<div>A photo/video of any one of these billboards and its streetscape would be much valued!  Send to news@campaignforpubliceducation.ca</div>
<div></div>
<div>
<table border="0" width="487" cellspacing="0" cellpadding="0">
<colgroup>
<col width="113" />
<col width="42" />
<col width="258" />
<col width="74" /></colgroup>
<tbody>
<tr>
<td class="ydp61e18583xl67" width="113" height="17">BRAMPTON</td>
<td class="ydp61e18583xl67" width="42">3502</td>
<td class="ydp61e18583xl67" width="258">Goreway Dr 700M N/O* Steeles Ave &#8212; WS</td>
<td class="ydp61e18583xl66" width="74">regular / not lit</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">HAMILTON</td>
<td class="ydp61e18583xl67">2430</td>
<td class="ydp61e18583xl67">Burlington St 144M E/O Parkdale Ave &#8212; NS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">HAMILTON</td>
<td class="ydp61e18583xl67">4790</td>
<td class="ydp61e18583xl67">King St E (1375) 5M E/O Balmoral Ave &#8212; NS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">HAMILTON</td>
<td class="ydp61e18583xl67">5997</td>
<td class="ydp61e18583xl67">Upper James (551) St &amp; Empress Ave (5) &#8212; NEC</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">KINGSTON</td>
<td class="ydp61e18583xl67">103</td>
<td class="ydp61e18583xl67">John Counter Blvd 100&#8242; N/O Princess St &#8212; WS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">LONDON</td>
<td class="ydp61e18583xl67">5419C</td>
<td class="ydp61e18583xl67">Florence St N (1298) 70M W/O Highbury &#8212; NS</td>
<td class="ydp61e18583xl66">trio*</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">MISSISSAUGA</td>
<td class="ydp61e18583xl67">4039</td>
<td class="ydp61e18583xl67">Mississauga Rd (6195)161M N/O Matlock Ave &#8212; ES</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">3247B</td>
<td class="ydp61e18583xl67">Carling Ave 20M E/O Archibald &#8212; SS</td>
<td class="ydp61e18583xl66">trio</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">3317C</td>
<td class="ydp61e18583xl67">Baseline Rd 50M E/O Centrepoint Dr &#8212; SS</td>
<td class="ydp61e18583xl66">trio</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">3395B</td>
<td class="ydp61e18583xl67">Bank 81 (2600) 300M E/O Albion Rd &#8212; SS</td>
<td class="ydp61e18583xl66">trio</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">3285C</td>
<td class="ydp61e18583xl67">SI-Laurenl Blvd 88M S/O Cyrville &#8212; ES</td>
<td class="ydp61e18583xl66">trio</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">2966C</td>
<td class="ydp61e18583xl67">SI-Laurenl Blvd 180M S/O Belfast &#8212; WS</td>
<td class="ydp61e18583xl66">trio</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">DO81</td>
<td class="ydp61e18583xl67">Industrial Ave (735) 112M E/O Russell Rd &#8212; NS</td>
<td class="ydp61e18583xl66">digital</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">DO83</td>
<td class="ydp61e18583xl67">Regional Rd 174 100M E/O Trim Rd &#8212; SS</td>
<td class="ydp61e18583xl66">digital</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">DO85</td>
<td class="ydp61e18583xl67">Bank St (2950) 65M S/O Queensdale Ave &#8212; WS</td>
<td class="ydp61e18583xl66">digital</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA</td>
<td class="ydp61e18583xl67">DO86</td>
<td class="ydp61e18583xl67">Bank St (2950) 65M S/O Queensdale Ave &#8212; WS</td>
<td class="ydp61e18583xl66">digital</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">OTTAWA-Gloucester</td>
<td class="ydp61e18583xl67">1277</td>
<td class="ydp61e18583xl67">Montreal Rd 80M W/O Ogilvie Rd &#8212; SS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">PETERBOROUGH</td>
<td class="ydp61e18583xl67">2714</td>
<td class="ydp61e18583xl67">Lansdowne St (1930) W/O Brealey &#8212; NS (Hwy 28)</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">PETERBOROUGH</td>
<td class="ydp61e18583xl67">2722</td>
<td class="ydp61e18583xl67">Lansdowne St W. W/O Webber Ave &#8212; NS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">PETERBOROUGH</td>
<td class="ydp61e18583xl68">2734</td>
<td class="ydp61e18583xl68">Park St N/O Perry 81 <span class="ydp61e18583font5">&#8212; </span><span class="ydp61e18583font3">ES</span></td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">PICKERING</td>
<td class="ydp61e18583xl67">2688</td>
<td class="ydp61e18583xl67">Bayly St E/O Squires Beach Rd &#8212; NS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">ST. CATHARINES</td>
<td class="ydp61e18583xl67">5941</td>
<td class="ydp61e18583xl67">Queenston St (215) &amp; Eastchester &#8212; NEC</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">WELLAND</td>
<td class="ydp61e18583xl67">4226</td>
<td class="ydp61e18583xl67">Prince Charles Dr 50M S/O Thorold Rd &#8212; WS</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
<tr>
<td class="ydp61e18583xl67" height="17">WINDSOR</td>
<td class="ydp61e18583xl67">5374</td>
<td class="ydp61e18583xl67">Dougall Ave 55M S/O Jackson St &#8212; ES</td>
<td class="ydp61e18583xl66">regular</td>
</tr>
</tbody>
</table>
<p>TORONTO       \</p></div>
<div>BRAMPTON       &gt;      locations indicated on map (flat side of red half moon indicates direction)</div>
<div>MISSISSAUGA /</div>
<div>BARRIE</div>
<div></div>
<div></div>
<div>
<div><b>* W/O</b> means &#8220;west of&#8221;, E/O means &#8220;east of&#8221;, etc.</div>
<div><b>WS</b> means &#8220;west side of the street&#8221;, ES means &#8220;east side of the street&#8221;, etc.</div>
<div><b>NEC</b> means &#8220;north-east corner&#8221;</div>
<div><b>50M </b>means 50 metres, etc.</div>
<div>Several of the boards are &#8220;<b>trio</b>&#8221; boards &#8212; the ones that have vertical slats that rotate.</div>
</div>
]]></content:encoded>
			</item>
		<item>
		<title>Closing schools rules critiqued</title>
		<link>https://campaignforpubliceducation.ca/closing-schools-rules-critiqued/</link>
		<pubDate>Thu, 03 May 2018 13:05:32 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Public Education News]]></category>
