<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://campaignforpubliceducation.ca/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"
>

<channel>
	<title>CAMPAIGN FOR PUBLIC EDUCATION</title>
	<atom:link href="https://campaignforpubliceducation.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignforpubliceducation.ca</link>
	<description>CAMPAIGN FOR PUBLIC EDUCATION</description>
	<lastBuildDate>Wed, 26 Feb 2025 15:35:42 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
<rssFeedStyles:reader name="Digg Reader" url="http://digg.com/reader/search/https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:reader name="Feedly" url="http://cloud.feedly.com/#subscription%2Ffeed%2Fhttps://campaignforpubliceducation.ca/feed/"/><rssFeedStyles:reader name="Inoreader" url="http://www.inoreader.com/?add_feed=https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:reader name="AOL Reader" url="http://reader.aol.ca/#subscription/https://campaignforpubliceducation.ca/feed/"/><rssFeedStyles:reader name="The Old Reader" url="http://theoldreader.com/feeds/subscribe?url=https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:reader name="NewsBlur" url="http://www.newsblur.com/?url=https%3A%2F%2Fcampaignforpubliceducation.ca%2Ffeed%2F"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="G+" url="https://plus.google.com/share?url=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/>	<item>
		<title>Press Conference</title>
		<link>https://campaignforpubliceducation.ca/press-conference/</link>
		<pubDate>Thu, 21 Jul 2022 20:20:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3679</guid>
		<description><![CDATA[Press Conference]]></description>
				<content:encoded><![CDATA[
<div  class="wpb_row vc_row vc_row-fluid  mk-fullwidth-false  attched-false     js-master-row ">
		
			
<div style="" class="vc_col-sm-12 wpb_column column_container  _ height-full">
	<div class="wpb_video_widget  ">
	<div class="wpb_wrapper">
				<div id="video-container-1" class="video-container" data-id="1" data-source="social_hosted" data-autoplay="0" data-target="lightbox" itemprop="video" itemtype="https://schema.org/VideoObject" >
			<div id="video-player-1" class="video-player">
			<iframe id="iframe-player-1" data-id="1" width="1140" height="641" src="https://www.youtube.com/embed/udkkAtLmVgs?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen title="Campaign for Public EducationPress Conference"></iframe>			</div>
						<div id="video-thumbnail-1" class="video-thumbnail fade-in">
				<div class="video-thumbnail-overlay">
					<svg  class="mk-svg-icon" data-name="mk-icon-play" data-cacheid="icon-69d4a8da467d1" style=" fill: #ffffff;  height:32px; width: 25.142857142857px; "  xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1408 1792"><path d="M1384 927l-1328 738q-23 13-39.5 3t-16.5-36v-1472q0-26 16.5-36t39.5 3l1328 738q23 13 23 31t-23 31z"/></svg>					<div class="preloader-preview-area" style="display:none;">  
						<div class="line-scale">
							<div style="background-color: #c7c7c7"></div>
							<div style="background-color: #c7c7c7"></div>
							<div style="background-color: #c7c7c7"></div>
							<div style="background-color: #c7c7c7"></div>
							<div style="background-color: #c7c7c7"></div>
						</div>
					 </div>
				</div>
			</div>
					</div>
	</div>
</div>
</div>
	</div>


]]></content:encoded>
			</item>
		<item>
		<title>CPE provincial election press conference</title>
		<link>https://campaignforpubliceducation.ca/cpe-provincial-election-press-conference/</link>
		<pubDate>Thu, 21 Jul 2022 15:33:57 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Public Education News]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=4062</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="1140" height="641" src="https://www.youtube.com/embed/udkkAtLmVgs?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen title="Campaign for Public EducationPress Conference"></iframe></p>
]]></content:encoded>
			</item>
		<item>
		<title>Callout to Trustee candidates.</title>
		<link>https://campaignforpubliceducation.ca/callout-to-trustee-candidates/</link>
		<pubDate>Mon, 04 Jul 2022 16:10:57 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Public Education News]]></category>
		<category><![CDATA[The public board -TDSB]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=4055</guid>
		<description><![CDATA[You are now registered candidate and would like an endorsement from CPE? Please contact news@campaignforpubliceducation.ca by July 25th. Interviews are now being scheduled. We are very much looking forward to hearing from you.]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2011/09/cpe-website-vote-tracker-banner-sample-1.jpg"><img class="size-medium wp-image-3562 alignleft" src="https://campaignforpubliceducation.ca/wp-content/uploads/2011/09/cpe-website-vote-tracker-banner-sample-1-300x171.jpg" alt="" width="300" height="171" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2011/09/cpe-website-vote-tracker-banner-sample-1-300x171.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2011/09/cpe-website-vote-tracker-banner-sample-1.jpg 702w" sizes="(max-width: 300px) 100vw, 300px" /></a> You are now registered candidate and would like an endorsement from CPE?</p>
<p>Please contact <em>news@campaignforpubliceducation.ca</em> by <span style="text-decoration: underline;">July 25th</span>. Interviews are now being scheduled. We are very much looking forward to hearing from you.</p>
]]></content:encoded>
			</item>
		<item>
		<title>COVID Kids learning aids</title>
		<link>https://campaignforpubliceducation.ca/covid-kids-learning-aids/</link>
		<pubDate>Thu, 30 Apr 2020 17:55:29 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Public Education News]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=4048</guid>
		<description><![CDATA[Most public libraries now offer online access to a wealth of resources: courses, streaming services, e-books and more&#8230;. and available from public-libraries right now which are signing up new users during COVID-19 to give you quick access. TORONTO PUBLIC LIBRARY, TORONTOPUBLICLIBRARY.CA Canada’s largest city has the largest public-library system in the country – and, likewise, perhaps [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/zoom.jpg"><img class="alignnone size-medium wp-image-4049" src="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/zoom-300x300.jpg" alt="" width="300" height="300" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/zoom-300x300.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/zoom-150x150.jpg 150w, https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/zoom-266x266.jpg 266w, https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/zoom.jpg 500w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<h1 class="c-article-body__text">Most public libraries now offer online access to a wealth of resources: courses, streaming services, e-books and more&#8230;. and available from public-libraries right now which are signing up new users during COVID-19 to give you quick access.</h1>
<h4 class="c-article-body__subheading-v2 c-article-body__subheading-v2--regular c-article-body__subheading-v2--level4">TORONTO PUBLIC LIBRARY, <a href="http://torontopubliclibrary.ca/" target="_blank" rel="noopener">TORONTOPUBLICLIBRARY.CA</a></h4>
<p class="c-article-body__text">Canada’s largest city has the largest public-library system in the country – and, likewise, perhaps the best overall suite of resources accessible from home to cardholders. As of writing this, unfortunately, TPL could not accommodate new library-card registrations with its physical locations shut down.</p>
<p class="c-article-body__text"><b>E-book and audiobooks:</b> As with many other library systems elsewhere in Ontario, in New Brunswick, Prince Edward Island, Alberta, Manitoba and British Columbia, TPL allows members to check out and read or listen to e-books and audiobooks through the Libby App available from the Apple App Store or Google Play. No need to own a special e-reader or download a separate app.</p>
<p class="c-article-body__text">Libby provides access to content from OverDrive, a digital distributor that works with a network of 43,000 libraries and schools in 75 countries. For popular titles, of course, you will have to place a hold, just as you would for a physical book.</p>
<p class="c-article-body__text">But TPL also delivers guaranteed immediate access to certain works through two collections for the suddenly stir-crazy. OverDrive’s Always Available Audio has no waiting list and lets listeners hear, for example, classics such as <i>Little Women</i> or thrillers by David Baldacci.</p>
<p class="c-article-body__text">The 7 Day Loan Collection, meanwhile, allows members to skip the queue to access some high-demand books – the caveat, as the name suggests, being that you have to finish it in a week and there is no option to renew. This collection includes all the James Patterson and Danielle Steele you could ever desire, as well as <i>The Testaments</i> by Margaret Atwood and the Trump administration insider exposé <i>A Warning</i> by Anonymous.</p>
<p class="c-article-body__text"><b>Video: </b>Kanopy, also accessible through library systems in Ottawa, Winnipeg, Calgary and the Fraser Valley, is a popular streaming service for “thoughtful entertainment&#8221; (current curated sections include: Global Health Insights; World Cinema Spotlight: South Korea; and Pioneering Black Filmmakers). TPL cardholders usually get up to eight plays a month, but, in light of COVID-19, Kanopy is currently offering certain film and television content that does not count toward the limits, including unlimited access to Kanopy Kids (which includes <i>Arthur </i>and <i>Sesame Street</i>).</p>
<p class="c-article-body__text">Other streaming services TPL offers free access to are Hoopla (four free plays of movies and TV shows a month) and <a href="http://medici.tv/" target="_blank" rel="noopener">Medici.tv</a> (unlimited streaming of classical concerts, opera and ballet, including performances by the Montreal Symphony Orchestra and Toronto’s Opera Atelier).</p>
<p class="c-article-body__text"><b>Information:</b> If you’re looking for up-to-date trusted information beyond The Globe and Mail, TPL lets cardholders read newspapers and magazines through Press Reader (The LA Times, the Postmedia papers), RBDigital Magazines (The New Yorker, The Economist) and Flipster Magazines (Maclean’s, Chatelaine).</p>
<h4 class="c-article-body__subheading-v2 c-article-body__subheading-v2--regular c-article-body__subheading-v2--level4"><b>CALGARY PUBLIC LIBRARY, </b><a href="http://calgarylibrary.ca/" target="_blank" rel="noopener"><b>CALGARYLIBRARY.CA</b></a></h4>
<p class="c-article-body__text">Calgarians not already holding library cards can sign up for memberships on the Calgary Public Library website so that they can immediately start accessing resources from home – many of which are the same as described in the section on TPL above.</p>
<p class="c-article-body__text"><b>Online learning:</b> Mary Kapusta, director of communications at CPL, writes that “People are always shocked that they can access online learning resources like Lynda.com, Gale Courses, and Rosetta Stone [the language learning software] for free with their library card.”</p>
<p class="c-article-body__text">Lynda.com has more than 3,500 video tutorial courses on useful skills such as web design, software development and video editing, while Gale Courses are more interactive and instructor-led and fall under headings such as Accounting and Finance or Law and Legal.</p>
<p class="c-article-body__text">CPL also provides access to a number of learning resources specifically for Albertan kids, who will find them especially useful while schools are closed. Brainfuse is an online tutoring service that is is “aligned with the Alberta curriculum for students in Grade 2 to Grade 12,” while Solaro is an online resource that helps Alberta students from Grade 3 to 12 prepare for exams.</p>
<p class="c-article-body__text">The Great Courses, available through Kanopy, delivers popular history lessons in broad strokes (<i>Turning Points in Modern History</i>, ranging from 1433 to 2004, in 24 episodes) or deep dives (<i>The French Revolution</i>, in 48 episodes). Other episodes teach “money management skills” or “how to draw,” as well as more immediately applicable skills for the housebound such as yoga and cooking.</p>
<h4 class="c-article-body__subheading-v2 c-article-body__subheading-v2--regular c-article-body__subheading-v2--level4"> globeandmail.com</h4>
]]></content:encoded>
			</item>
		<item>
		<title>NEWS!!</title>
		<link>https://campaignforpubliceducation.ca/news/</link>
		<pubDate>Thu, 30 Apr 2020 17:28:06 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Public Education News]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=4042</guid>
		<description><![CDATA[FOR LATEST CPE UPDATES PLEASE GO OVER TO CPE’S friendly FACEBOOK GROUP  (AND SHARE WITH YOUR FRIENDS) HTTPS://WWW.FACEBOOK.COM/GROUPS/2212086749/]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/fcebk.jpg"><img class="alignnone size-full wp-image-4043" src="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/fcebk.jpg" alt="" width="275" height="183" /></a></p>
<h1>FOR LATEST CPE UPDATES PLEASE GO OVER TO CPE’S friendly FACEBOOK GROUP  (AND SHARE WITH YOUR FRIENDS) HTTPS://WWW.FACEBOOK.COM/GROUPS/2212086749/</h1>
]]></content:encoded>
			</item>
		<item>
		<title>Pandemic resources</title>
		<link>https://campaignforpubliceducation.ca/pandemic-resources/</link>
		<pubDate>Thu, 30 Apr 2020 17:17:11 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Education matters]]></category>
		<category><![CDATA[Public Education News]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=4032</guid>
		<description><![CDATA[Education Resources in the Pandemic]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/abc.jpeg"><img class="alignnone size-full wp-image-4033" src="https://campaignforpubliceducation.ca/wp-content/uploads/2020/04/abc.jpeg" alt="" width="264" height="191" /></a></p>
<blockquote class="wp-embedded-content" data-secret="ReBZHYANlP"><p><a href="https://peopleforeducation.ca/education-resources-in-the-pandemic/">Education Resources in the Pandemic</a></p></blockquote>
<p><iframe class="wp-embedded-content" sandbox="allow-scripts" security="restricted" src="https://peopleforeducation.ca/education-resources-in-the-pandemic/embed/#?secret=ReBZHYANlP" data-secret="ReBZHYANlP" width="600" height="338" title="&#8220;Education Resources in the Pandemic&#8221; &#8212; People for Education" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			</item>
		<item>
		<title>Investing in education pays off</title>
		<link>https://campaignforpubliceducation.ca/investing-in-education-pays-off/</link>
		<pubDate>Thu, 27 Jun 2019 14:51:33 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=4013</guid>
		<description><![CDATA[A new report from the Conference Board of Canada has found that investing in public education produces a direct pay off to the economy. Researchers at the Conference Board used data from Statistics Canada to examine the economic impact of public education. Their analysis produced three main findings: Every dollar spent on public education generates $1.30 in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2019/06/no-cuts.jpg"><img class="alignnone size-medium wp-image-4014" src="https://campaignforpubliceducation.ca/wp-content/uploads/2019/06/no-cuts-300x111.jpg" alt="" width="300" height="111" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2019/06/no-cuts-300x111.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/06/no-cuts-768x285.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/06/no-cuts-1024x379.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<h2 class="yiv4359966524null"></h2>
<p>A <a href="https://peopleforeducation.us4.list-manage.com/track/click?u=677f6bbe3dfb7cfe0fdfeb760&amp;id=858b4bfb3a&amp;e=8a6d4e450e" target="_blank" rel="nofollow noopener">new report from the Conference Board of Canada</a> has found that investing in public education produces a direct pay off to the economy.</p>
<p>Researchers at the Conference Board used data from Statistics Canada to examine the economic impact of public education. Their analysis produced three main findings:</p>
<ul>
<li>Every dollar spent on public education generates $1.30 in total economic impacts to Ontario.</li>
<li>Each additional high school graduate saves the Ontario government (on average) $2,767 each year on social assistance, health care, and criminal justice.</li>
<li>By increasing spending, Ontario could increase its graduation rate to 90%, which could provide average fiscal savings of $16.4 million per year.</li>
</ul>
<div><a href="https://peopleforeducation.us4.list-manage.com/track/click?u=677f6bbe3dfb7cfe0fdfeb760&amp;id=848574bc61&amp;e=8a6d4e450e" target="_blank" rel="nofollow noopener">Read People for Education’s summary of the report</a><br />
<a href="https://peopleforeducation.us4.list-manage.com/track/click?u=677f6bbe3dfb7cfe0fdfeb760&amp;id=16e6b3b988&amp;e=8a6d4e450e" target="_blank" rel="nofollow noopener">Read the full report</a></div>
]]></content:encoded>
			</item>
		<item>
		<title>Pickets each Friday at PC MPP offices</title>
		<link>https://campaignforpubliceducation.ca/pickets-each-friday-at-pc-mpp-offices/</link>
		<pubDate>Wed, 10 Apr 2019 13:36:07 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3994</guid>
		<description><![CDATA[No Cuts to Education Picket &#8211; Office of MPP Stan Cho  Friday from 16:30-17:45   111 Sheppard Ave W, North York, ON M2N 1M]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/no-cuts.jpg"><img class="alignnone size-medium wp-image-3995" src="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/no-cuts-300x111.jpg" alt="" width="300" height="111" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/no-cuts-300x111.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/no-cuts-768x285.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/no-cuts-1024x379.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<div id="event_header_primary">
<div class="_5gmv">
<div id="title_subtitle" class="clearfix _7wy">
<div class="_42ef">
<div class="_5gmw">
<h1 id="seo_h1_tag" class="_5gmx" data-testid="event-permalink-event-name">No Cuts to Education Picket &#8211; Office of MPP Stan Cho</h1>
</div>
</div>
</div>
<div id="event_button_bar" class="_5qwr _11jm">
<div class="clearfix">
<div class="_1pf1 _5qwu rfloat _ohf">
<div id="u_fetchstream_37_b" class="_6a uiPopover _5qwt" data-testid="event_share_flyout_trigger"></div>
<div id="u_fetchstream_37_d" class="_6a uiPopover _5qwt"> Friday from 16:30-17:45   <span id="u_fetchstream_37_h" class="_5xhk">111 Sheppard Ave W, North York, ON M2N 1M</span></div>
</div>
</div>
</div>
</div>
</div>
<div id="event_summary" class="_5gmv" data-referrer="event_summary">
<div class="_5vl5">
<ul class="uiList _4kg _4ks">
<li id="event_time_info" class="_3slj">
<div class="_36hm">
<table class="uiGrid _51mz" style="height: 119px;" width="816" cellspacing="0" cellpadding="0">
<tbody>
<tr class="_51mx">
<td class="_51m- _phw"></td>
</tr>
</tbody>
</table>
</div>
</li>
</ul>
</div>
</div>
]]></content:encoded>
			</item>
		<item>
		<title>Opposition builds</title>
		<link>https://campaignforpubliceducation.ca/opposition-builds/</link>
		<pubDate>Wed, 10 Apr 2019 13:20:21 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Education matters]]></category>
		<category><![CDATA[Public Education News]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3990</guid>
		<description><![CDATA[ Upwards of 20,000 parents, students and education workers converged on Queens Park Saturday.  From Timmins to Toronto they came with one unified message for the Ford government. Cuts Hurt Kids.]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/2019.04.06.jpg"><img class="alignnone size-medium wp-image-3991" src="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/2019.04.06-300x300.jpg" alt="" width="300" height="300" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/2019.04.06-300x300.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/2019.04.06-150x150.jpg 150w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/2019.04.06.jpg 720w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids.jpg"><img class="alignnone size-medium wp-image-3992" src="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids-300x300.jpg" alt="" width="300" height="300" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids-300x300.jpg 300w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids-150x150.jpg 150w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids-768x768.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids-266x266.jpg 266w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/cuts-hurt-kids.jpg 960w" sizes="(max-width: 300px) 100vw, 300px" /></a> Upwards of 20,000 parents, students and education workers converged on Queens Park Saturday.  From Timmins to Toronto they came with one unified message for the Ford government. Cuts Hurt Kids.</p>
]]></content:encoded>
			</item>
		<item>
		<title>&#8220;students say no!&#8221;issues statement</title>
		<link>https://campaignforpubliceducation.ca/students-say-noissues-statement/</link>
		<pubDate>Wed, 10 Apr 2019 13:15:03 +0000</pubDate>
		<dc:creator><![CDATA[cpeadmin]]></dc:creator>
				<category><![CDATA[Education matters]]></category>
		<category><![CDATA[Public Education News]]></category>

		<guid isPermaLink="false">https://campaignforpubliceducation.ca/?p=3987</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/students-say-no.jpg"><img class="alignnone  wp-image-3988" src="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/students-say-no-294x300.jpg" alt="" width="865" height="883" srcset="https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/students-say-no-294x300.jpg 294w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/students-say-no-768x784.jpg 768w, https://campaignforpubliceducation.ca/wp-content/uploads/2019/04/students-say-no.jpg 941w" sizes="(max-width: 865px) 100vw, 865px" /></a></p>
]]></content:encoded>
			</item>
	</channel>
</rss>
