Here are each of the fixourschools campaign billboard locations. Please share with your media contacts and friends across Ontario.
A photo/video of any one of these billboards and its streetscape would be much valued! Send to news@campaignforpubliceducation.ca
BRAMPTON | 3502 | Goreway Dr 700M N/O* Steeles Ave — WS | regular / not lit |
HAMILTON | 2430 | Burlington St 144M E/O Parkdale Ave — NS | regular |
HAMILTON | 4790 | King St E (1375) 5M E/O Balmoral Ave — NS | regular |
HAMILTON | 5997 | Upper James (551) St & Empress Ave (5) — NEC | regular |
KINGSTON | 103 | John Counter Blvd 100′ N/O Princess St — WS | regular |
LONDON | 5419C | Florence St N (1298) 70M W/O Highbury — NS | trio* |
MISSISSAUGA | 4039 | Mississauga Rd (6195)161M N/O Matlock Ave — ES | regular |
OTTAWA | 3247B | Carling Ave 20M E/O Archibald — SS | trio |
OTTAWA | 3317C | Baseline Rd 50M E/O Centrepoint Dr — SS | trio |
OTTAWA | 3395B | Bank 81 (2600) 300M E/O Albion Rd — SS | trio |
OTTAWA | 3285C | SI-Laurenl Blvd 88M S/O Cyrville — ES | trio |
OTTAWA | 2966C | SI-Laurenl Blvd 180M S/O Belfast — WS | trio |
OTTAWA | DO81 | Industrial Ave (735) 112M E/O Russell Rd — NS | digital |
OTTAWA | DO83 | Regional Rd 174 100M E/O Trim Rd — SS | digital |
OTTAWA | DO85 | Bank St (2950) 65M S/O Queensdale Ave — WS | digital |
OTTAWA | DO86 | Bank St (2950) 65M S/O Queensdale Ave — WS | digital |
OTTAWA-Gloucester | 1277 | Montreal Rd 80M W/O Ogilvie Rd — SS | regular |
PETERBOROUGH | 2714 | Lansdowne St (1930) W/O Brealey — NS (Hwy 28) | regular |
PETERBOROUGH | 2722 | Lansdowne St W. W/O Webber Ave — NS | regular |
PETERBOROUGH | 2734 | Park St N/O Perry 81 — ES | regular |
PICKERING | 2688 | Bayly St E/O Squires Beach Rd — NS | regular |
ST. CATHARINES | 5941 | Queenston St (215) & Eastchester — NEC | regular |
WELLAND | 4226 | Prince Charles Dr 50M S/O Thorold Rd — WS | regular |
WINDSOR | 5374 | Dougall Ave 55M S/O Jackson St — ES | regular |
TORONTO \
BRAMPTON > locations indicated on map (flat side of red half moon indicates direction)
MISSISSAUGA /
BARRIE
* W/O means “west of”, E/O means “east of”, etc.
WS means “west side of the street”, ES means “east side of the street”, etc.
NEC means “north-east corner”
50M means 50 metres, etc.
Several of the boards are “trio” boards — the ones that have vertical slats that rotate.
Recent Posts